MCSARA SALE PRICE LIST COLOR BLONDE
(http://mcsara.com/)
(01 – 10 – 2018)
- Website : http://mcsara.com/
- Email : sarahair.vn@gmail.com – Jack@mcsara.com
- Tel : +84-37-9989-559
- Address : No322/125, My Dinh Str, Ward My Dinh 1, Nam Tu Liem Dist, Hanoi, Vietnam
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
Note:
Color: #14,16,18,22,24 same pricelistt
Color: #613,60 Add 20$/kg
Color: Ombre #…./Blonde Add 35$/kg
Single Drawn Quality Type 1
Size (inch) | Size (cm) | Bulk Straight (USD /kg) | Bulk Wavy (USD /kg) | Bulk Curly (USD /kg) | Weft Straght (USD /kg) | Weft Wavy (USD /kg) | Weft Curly (USD /kg) |
6 | 15 | 129 | 154 | 159 | 164 | 189 | 194 |
8 | 20 | 147 | 172 | 177 | 187 | 212 | 217 |
10 | 25 | 165 | 190 | 195 | 269 | 294 | 299 |
12 | 30 | 248 | 273 | 278 | 309 | 334 | 339 |
14 | 35 | 286 | 311 | 316 | 369 | 394 | 399 |
16 | 40 | 338 | 363 | 368 | 445 | 470 | 475 |
18 | 45 | 420 | 445 | 450 | 524 | 549 | 554 |
20 | 50 | 505 | 530 | 535 | 661 | 686 | 691 |
22 | 55 | 632 | 657 | 662 | 765 | 790 | 795 |
24 | 60 | 728 | 753 | 758 | 804 | 829 | 834 |
26 | 65 | 761 | 786 | 791 | 860 | 885 | 890 |
28 | 70 | 818 | 843 | 848 | 925 | 950 | 955 |
30 | 75 | 876 | 901 | 906 | 1003 | 1028 | 1033 |
32 | 80 | 955 | 980 | 985 | 1086 | 1111 | 1116 |
Single Drawn Quality Type 2
Size (inch) | Size (cm) | Bulk Straight (USD /kg) | Bulk Wavy (USD /kg) | Bulk Curly (USD /kg) | Weft Straght (USD /kg) | Weft Wavy (USD /kg) | Weft Curly (USD /kg) |
6 | 15 | 145 | 170 | 175 | 180 | 205 | 210 |
8 | 20 | 162 | 187 | 192 | 209 | 234 | 239 |
10 | 25 | 195 | 220 | 225 | 280 | 305 | 310 |
12 | 30 | 262 | 287 | 292 | 340 | 365 | 370 |
14 | 35 | 325 | 350 | 355 | 416 | 441 | 446 |
16 | 40 | 388 | 413 | 418 | 477 | 502 | 507 |
18 | 45 | 456 | 481 | 486 | 583 | 608 | 613 |
20 | 50 | 561 | 586 | 591 | 711 | 736 | 741 |
22 | 55 | 677 | 702 | 707 | 786 | 811 | 816 |
24 | 60 | 748 | 773 | 778 | 845 | 870 | 875 |
26 | 65 | 805 | 830 | 835 | 954 | 979 | 984 |
28 | 70 | 913 | 938 | 943 | 1010 | 1035 | 1040 |
30 | 75 | 962 | 987 | 992 | 1088 | 1113 | 1118 |
32 | 80 | 1041 | 1066 | 1071 | 1144 | 1169 | 1174 |
Double Drawn Quality
Size (inch) | Size (cm) | Bulk Straight (USD /kg) | Bulk Wavy (USD /kg) | Bulk Curly (USD /kg) | Weft Straght (USD /kg) | Weft Wavy (USD /kg) | Weft Curly (USD /kg) |
6 | 15 | 160 | 185 | 190 | 196 | 221 | 226 |
8 | 20 | 177 | 202 | 207 | 235 | 260 | 265 |
10 | 25 | 220 | 245 | 250 | 296 | 321 | 326 |
12 | 30 | 278 | 303 | 308 | 367 | 392 | 397 |
14 | 35 | 350 | 375 | 380 | 432 | 457 | 462 |
16 | 40 | 403 | 428 | 433 | 520 | 545 | 550 |
18 | 45 | 496 | 521 | 526 | 641 | 666 | 671 |
20 | 50 | 616 | 641 | 646 | 755 | 780 | 785 |
22 | 55 | 718 | 743 | 748 | 855 | 880 | 885 |
24 | 60 | 818 | 843 | 848 | 911 | 936 | 941 |
26 | 65 | 876 | 901 | 906 | 999 | 1024 | 1029 |
28 | 70 | 955 | 980 | 985 | 1037 | 1062 | 1067 |
30 | 75 | 988 | 1013 | 1018 | 1115 | 1140 | 1145 |
32 | 80 | 1066 | 1091 | 1096 | 1198 | 1223 | 1228 |
Super Double Drawn Quality
Size (inch) | Size (cm) | Bulk Straight (USD /kg) | Bulk Wavy (USD /kg) | Bulk Curly (USD /kg) | Weft Straght (USD /kg) | Weft Wavy (USD /kg) | Weft Curly (USD /kg) |
6 | 15 | 175 | 200 | 205 | 217 | 242 | 247 |
8 | 20 | 198 | 223 | 228 | 262 | 287 | 292 |
10 | 25 | 246 | 271 | 276 | 365 | 390 | 395 |
12 | 30 | 339 | 364 | 369 | 441 | 466 | 471 |
14 | 35 | 421 | 446 | 451 | 511 | 536 | 541 |
16 | 40 | 474 | 499 | 504 | 610 | 635 | 640 |
18 | 45 | 582 | 607 | 612 | 762 | 787 | 792 |
20 | 50 | 732 | 757 | 762 | 898 | 923 | 928 |
22 | 55 | 854 | 879 | 884 | 1063 | 1088 | 1093 |
24 | 60 | 1016 | 1041 | 1046 | 1135 | 1160 | 1165 |
26 | 65 | 1090 | 1115 | 1120 | 1185 | 1210 | 1215 |
28 | 70 | 1133 | 1158 | 1163 |
I,U,V-Tips (Double) – Tape Hair (Double)
Size (inch) | Size (cm) | I, U, V, Flat – Tips Straight (USD /Kg) | I, U, V, Flat – Tips Wavy (USD /Kg) | I, U, V, Flat – Tips Curly (USD /Kg) | Tape hair Straight (USD /Kg) | Tape hair Wavy (USD /Kg) | Tape hair Curly (USD /Kg) |
6 | 15 | 193 | 218 | 223 | 233 | 258 | 263 |
8 | 20 | 210 | 235 | 240 | 251 | 276 | 281 |
10 | 25 | 252 | 277 | 282 | 295 | 320 | 325 |
12 | 30 | 309 | 334 | 339 | 351 | 376 | 381 |
14 | 35 | 376 | 401 | 406 | 413 | 438 | 443 |
16 | 40 | 432 | 457 | 462 | 482 | 507 | 512 |
18 | 45 | 515 | 540 | 545 | 566 | 591 | 596 |
20 | 50 | 642 | 667 | 672 | 699 | 724 | 729 |
22 | 55 | 746 | 771 | 776 | 791 | 816 | 821 |
24 | 60 | 836 | 861 | 866 | 905 | 930 | 935 |
26 | 65 | 893 | 918 | 923 | 961 | 986 | 991 |
28 | 70 | 970 | 995 | 1000 | 1043 | 1068 | 1073 |
30 | 75 | 994 | 1019 | 1024 | 1068 | 1093 | 1098 |
32 | 80 | 1071 | 1096 | 1101 | 1151 | 1176 | 1181 |
Clip In (Single Type 2)
Size (inch) | Size (cm) | Clip In – Straight (USD /Kg) | Clip In – Wavy (USD /Kg) | Clip In – Curly (USD /Kg) |
6 | 15 | 196 | 221 | 226 |
8 | 20 | 223 | 248 | 253 |
10 | 25 | 282 | 307 | 312 |
12 | 30 | 353 | 378 | 383 |
14 | 35 | 413 | 438 | 443 |
16 | 40 | 471 | 496 | 501 |
18 | 45 | 563 | 588 | 593 |
20 | 50 | 674 | 699 | 704 |
22 | 55 | 760 | 785 | 790 |
24 | 60 | 825 | 850 | 855 |
26 | 65 | 938 | 963 | 968 |
28 | 70 | 991 | 1016 | 1021 |
30 | 75 | 1065 | 1090 | 1095 |
32 | 80 | 1118 | 1143 | 1148 |